About 1308 Chimney Rock Street
Beautiful home on a secluded street. Large Living Room open to Dining and Kitchen with bar. There is also a bonus room off Living Room. This 3 BR 2 BA also has a nice size covered back porch that can be access throught the laundry or through the primary bedroom. Lots of space. Nice, clean, ready for move in. Some images in this listing have been virtually staged. See Agent Remarks for submitting an offer.
Features of 1308 Chimney Rock Street
| MLS® # | 26026676 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,898 |
| Acres | 0.88 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1308 Chimney Rock Street |
|---|---|
| Area | Mountain View & Stone County |
| Subdivision | Metes & Bounds |
| City | Mountain View |
| County | Stone |
| State | AR |
| Zip Code | 72560 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Parking Pads |
| View | Sloped, Upslope |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Partially Fenced, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Built-Ins, Ceiling Fan(s), Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher |
| Heating | Central Heat-Unspecified |
| Cooling | Central Cool -unspecified |
| Fireplace | Yes |
| Fireplaces | Other (see remarks) |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Rock & Frame |
|---|---|
| Exterior Features | Deck, Porch, Partially Fenced, Outside Storage Area |
| Lot Description | Sloped, Upslope |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | Yes |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Mark Lercher |
|---|---|
| Office | RE/MAX Advantage |
