About 2904 Purcell Rd Road
Welcome to 2904 Purcell Road in Paragould, Arkansas! This move-in ready home offers the perfect blend of modern updates and country living with your own mini orchard of peach, plum, pear and apple trees. Situated on approximately 1.03 +/- acres, this property features 4 bedrooms, 2 bathrooms, and 1,928 +/- square feet of comfortable living space. Step inside to discover fresh paint throughout, along with new flooring and carpet that create a bright and inviting atmosphere. The updated kitchen boasts stylish cabinetry, ample counter space, and a functional layout designed for both everyday living and entertaining. The updated laundry room adds convenience, while the spacious floor plan provides comfortable living areas and generously sized bedrooms. Outside, you'll love relaxing on the covered deck with your morning coffee or unwinding after a long day. The property also includes an air-conditioned workshop, offering endless possibilities as a woodworking shop, home gym, or additional storage area. With its updated interior, versatile amenities, new roof, new appliances (all appliances stay) and spacious country setting, this property is ready to welcome its next owners.
Features of 2904 Purcell Rd Road
| MLS® # | 26026700 |
|---|---|
| Price | $260,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,928 |
| Acres | 1.03 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Ranch |
| Status | Active |
Community Information
| Address | 2904 Purcell Rd Road |
|---|---|
| Area | Paragould (Northwest) |
| Subdivision | Metes & Bounds |
| City | Paragould |
| County | Greene |
| State | AR |
| Zip Code | 72450 |
Amenities
| Utilities | Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Two Car |
| View | Level, Cleared |
| Is Waterfront | No |
| Waterfront | Other (see remarks) |
| Has Pool | No |
| Pool | Partially Fenced, Wood Fence, Covered Patio |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Walk-in Shower, Kit Counter-Quartz |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Metal/Vinyl Siding, Wood |
|---|---|
| Exterior Features | Partially Fenced, Wood Fence, Covered Patio |
| Lot Description | Level, Cleared |
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
School Information
| Elementary | Paragould |
|---|---|
| Middle | Paragould |
| High | Paragould |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Christiana Mcfarland |
|---|---|
| Office | Compass Rose Realty |
