About 8635 Sparks Road
Built in 2022 this home is situated on 1.3 acres and has room for everyone! Main house is one level open concept with LVP floors and gorgeous fireplace. Guest quarters over garage has full kitchen and laundry area. 4 car tandem garage with doors on both sides PLUS a full RV parking garage! Metal roof and Hardie board siding offer a low maintenance lifestyle while enjoying the privacy this property provides.
Features of 8635 Sparks Road
| MLS® # | 26026830 |
|---|---|
| Price | $549,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,265 |
| Acres | 1.33 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8635 Sparks Road |
|---|---|
| Area | Pulaski County West |
| Subdivision | CLARKS CORNER SUB |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72210 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Auto Door Opener, Garage Apartment, Four Car or More |
| View | Sloped, Level, Rural Property |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Partially Fenced, Guttering, Shop, RV Parking |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry |
| Heating | Central Heat-Electric, Zoned Units |
| Cooling | Central Cool-Electric, Zoned Units |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab. |
| # of Stories | 1 |
| Stories | 1.5 Story |
| Has Basement | No |
Exterior
| Exterior | Hardie Board |
|---|---|
| Exterior Features | Deck, Partially Fenced, Guttering, Shop, RV Parking |
| Lot Description | Sloped, Level, Rural Property |
| Roof | Metal |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kristen Honea-mccready |
|---|---|
| Office | Keller Williams Realty |
