About 1101 Brushy Road
Situated on approximately 10.33± acres, this 2017 16x76 manufactured home offers country living with room to grow. The home features covered front and back porches overlooking the property, plus a spring-fed pond. Multiple outbuildings with electricity provide excellent space for storage, hobbies, or workshop use. Three carports offer ample covered parking, with two featuring full RV hookups including electric, water, and septic (30-amp and 50-amp service). A generator-ready power pole adds convenience, while the unfinished 12x40 cabin shell includes a new well and electric pole already in place, offering great potential for future expansion. With approximately 1,065 feet of paved road frontage, this versatile property is ready for a variety of uses.
Features of 1101 Brushy Road
| MLS® # | 26026940 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 10.33 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Mobile/Mod/Mfg w/Property |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1101 Brushy Road |
|---|---|
| Area | Montgomery County |
| Subdivision | Metes & Bounds |
| City | Oden |
| County | Montgomery |
| State | AR |
| Zip Code | 71961 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Two Car, Detached |
| View | Level, Rural Property, Pond, Not in Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Partially Fenced, Outside Storage Area, RV Parking |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Porch, Partially Fenced, Outside Storage Area, RV Parking |
| Lot Description | Level, Rural Property, Pond, Not in Subdivision, Mountain View |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
School Information
| Elementary | Oden |
|---|---|
| Middle | Oden |
| High | Oden |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Letitia Sommerkorn |
|---|---|
| Office | Caddo River Realty, Inc. Branch Office |
