About 3540 Copperwood Circle
Charming 4-Bedroom Home with Private In-Ground Pool in the desirable Cutter Ridge Subdivision with Tucker Creek walking trail access right out the back gate!! This home is a perfect blend of comfort, convenience, and backyard fun! This inviting home features 4 bedrooms and 2 bathrooms, with a smart split layout: three bedrooms downstairs for easy living and one upstairs bedroom that doubles beautifully as a bonus room, game room, or private retreat. Step inside to discover beautiful LVP floors in the main living areas, creating a warm and welcoming atmosphere. The well-designed floor plan flows effortlessly from the living spaces to the kitchen and dining areas, ideal for both everyday family life and entertaining. Outside, the highlight awaits: a gorgeous in-ground swimming pool, perfect for summer gatherings, weekend relaxation, or cooling off after a day in Central Arkansas. The backyard provides plenty of room for play, gardening, or simply enjoying the peaceful surroundings. Additional highlights include: at the end of a quiet cul-de-sac; New LVP flooring in living areas (2025); New pool pump (2026); New roof, hot water heater, garage door opener, garbage disposal (2020-2021).
Features of 3540 Copperwood Circle
| MLS® # | 26027046 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,960 |
| Acres | 0.29 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3540 Copperwood Circle |
|---|---|
| Area | Conway Northwest |
| Subdivision | CUTTER RIDGE |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72034 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Two Car |
| View | Cul-de-sac, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1.5 Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Cul-de-sac, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Robert Paris |
|---|---|
| Office | LPT Selling Luxury |
