About 335 Ware Trail
NESTLED ON 9.5 SCENIC ACRES WITH 320 FEET OF LITTLE MAZARN CREEK FRONTAGE FLOWING INTO LAKE HAMILTON, THIS BEAUTIFUL 2950 SQ FT HOME OFFERS THE PERFECT BLEND OF COMFORT, EFFICIENCY, AND COUNTRY LIVING. THE HOME FEATURES 3 SPACIOUS BEDROOMS, 2.5 BATHROOMS, A COZY WOOD BURNING FIREPLACE, AND A SECURE SAFE ROOM FOR ADDED PEACE OF MIND, ALSO LOWER LEVEL LIVING AREA & ELECTRIC FIREPLACE. RECENT UPDATES INCLUDE A NEW HOT WATER HEATER, NEWER HVAC SYSTEM, NEW ROOF 2017, LUXURY VINYL PLANK FLOORING, AND A NEW TILED WALK IN SHOWER. VAULTED CEILINGS CREATE AN OPEN, AIRY FEEL, WHILE LARGE WINDOWS PROVIDE STUNNING VIEWS OF THE FENCED & CROSS FENCED PASTURES AND THE 33 FOOT POOL, JUST OFF THE REAR DECK, MAKING THIS PROPERTY IDEAL FOR RELAXING OR HAVING LIVESTOCK, HORSES OR HOBBY FARMING. ENERGY EFFICIENCY IS A STANDOUT FEATURE WITH A 28 PANEL SOLAR ARRAY THAT PRODUCES APPROXIMATELY 97.98 KWH OF ELECTRICITY, HELPING REDUCE UTILITY COST. IF YOU ARE LOOKING FOR A COUNTRY RETREAT OR A PLACE TO ENJOY NATURE, THIS EXCEPTIONAL CREEK FRONT PROPERTY OFFERS, SPACE, PRIVACY, & MODERN AMENITIES IN A PICTURESQUE SETTING.
Features of 335 Ware Trail
| MLS® # | 26027318 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,950 |
| Acres | 9.50 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 335 Ware Trail |
|---|---|
| Area | Lake Hamilton School District |
| Subdivision | MAZARN CREEK ESTATES |
| City | Pearcy |
| County | Garland |
| State | AR |
| Zip Code | 71964 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Solar |
|---|---|
| Parking | Four Car or More |
| View | Pond, Creek, In Subdivision |
| Is Waterfront | No |
| Waterfront | Creek, Other (see remarks), Year Round Creek |
| Has Pool | Yes |
| Pool | Deck, Partially Fenced, Above Ground Pool, RV Parking |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Dishwasher, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Woodburning-Site-Built, Insert Unit, Two, Electric Logs |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full, Finished, Inside Access, Outside Access/Walk-Out, Heated, Cooled |
Exterior
| Exterior | Frame, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Partially Fenced, Above Ground Pool, RV Parking |
| Lot Description | Pond, Creek, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Lake Hamilton |
|---|---|
| Middle | Lake Hamilton |
| High | Lake Hamilton |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | George Dooley |
|---|---|
| Office | Trademark Real Estate, Inc. |
