About 918 Bowith Hollow
Located in the heart of the breathtaking Ozarks! Sitting on 31.97 +/- acres this stunning home. The main floor and a full walk-out basement combines for 2100 sq ft which offers year-round comfort with central heating and cooling. Enjoy 364 sq ft of covered porches perfect for relaxing and taking in the beautiful views of the surrounding hills. Inside, you’ll love the open-concept spacious living space featuring a beautiful kitchen with custom concrete countertops. Primary bedroom is located on the main floor, with an en suite that features cozy heated tile floors, spacious walk-in shower, and thoughtful finishes throughout add both style and comfort. Home is equipped with a transfer switch making it easy to install a whole house generator. The basement area offers perfect place for guests with a second bedroom located with an en suite bath which also features cozy heated floors and a walk in shower and a soaker tub. Ideal for hobby farmers with pasture ready for livestock/horses. An abundance of wildlife for the avid hunter consists of whitetail deer turkey bear and small game animals. Ample space for your avid gardener. Something to offer for everyone. Don't miss Out!!!
Features of 918 Bowith Hollow
| MLS® # | 26027758 |
|---|---|
| Price | $592,500 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 31.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 918 Bowith Hollow |
|---|---|
| Area | Searcy County |
| Subdivision | Metes & Bounds |
| City | Marshall |
| County | Searcy |
| State | AR |
| Zip Code | 72650 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Parking Pads, Detached, Side Entry, Rear Entry |
| View | Sloped, Level, Rural Property, Pond, Wooded, Cleared, Not in Subdivision, Mountain View, Upslope, Down Slope, Vista View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Partially Fenced, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Kit Counter-Concrete |
|---|---|
| Appliances | Free-Standing Stove, Gas Range, Dishwasher, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Full, Finished, Inside Access, Outside Access/Walk-Out, Heated, Cooled |
Exterior
| Exterior | Other (see remarks) |
|---|---|
| Exterior Features | Patio, Deck, Partially Fenced, Outside Storage Area |
| Lot Description | Sloped, Level, Rural Property, Pond, Wooded, Cleared, Not in Subdivision, Mountain View, Upslope, Down Slope, Vista View |
| Roof | Composition |
| Foundation | Other (see remarks) |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 69 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | David Wallis |
|---|---|
| Office | Arkansas Land Company |
