About 1902 W Arch
Beautifully Updated 4-Bedroom Home in the Heart of Searcy! This beautifully maintained 3-bedroom, 2-bath home is move-in ready and loaded with updates. The kitchen features brand-new appliances, stunning quartz countertops, and a spacious eat-in dining area that's perfect for everyday living and entertaining. Enjoy the flexibility of three separate living spaces, giving everyone room to relax. Both bathrooms have been completely renovated with stylish, modern finishes, making this home feel fresh and inviting throughout. Ideally located in one of Searcy's established neighborhoods, this home is just around the corner from Searcy High School and only minutes from shopping, restaurants, medical facilities, and Harding University. Don't miss this opportunity to own a meticulously maintained home in a fantastic location. Schedule your private showing today!
Features of 1902 W Arch
| MLS® # | 26028142 |
|---|---|
| Price | $220,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,012 |
| Acres | 0.26 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1902 W Arch |
|---|---|
| Area | Searcy |
| Subdivision | LAMBERT TERRACE |
| City | Searcy |
| County | White |
| State | AR |
| Zip Code | 72143 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Carport |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Fully Fenced |
Interior
| Interior Features | Kit Counter-Quartz |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Fully Fenced |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| Elementary | Westside |
|---|---|
| Middle | Southwest |
| High | Searcy |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Susan Neaville |
|---|---|
| Office | RE/MAX Advantage |
