About 10 Edgewood Drive
Beautiful 2 Story Home located just minutes from all Arkadelphia has to offer. Come take a look at this spacious home with great hard wood floors throughout main level, very nice woodburning fireplace, updated master bathroom, spacious living room and bedrooms. Fantastic covered deck and back yard that has a fenced in garden area and a storage shed for all your gardening tools needed. The large 2 car garage has new door openers. Outside was painted in 2023. New Roof and water heater. More inside photos to come. Porch swing is NOT to convey.
Features of 10 Edgewood Drive
| MLS® # | 26028678 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,765 |
| Acres | 0.39 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10 Edgewood Drive |
|---|---|
| Area | Arkadelphia |
| Subdivision | NORTH PARK |
| City | Arkadelphia |
| County | Clark |
| State | AR |
| Zip Code | 71923 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Floored Attic, Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Free-Standing Stove, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Sloped, Level |
| Roof | Composition |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Wanda Lathem |
|---|---|
| Office | Bluebird Real Estate, LLC |
