About 2560 Jayme Circle
Tucked away in Conway's established Whitehall subdivision, this well-maintained 3-bedroom, 2-bath home offers the perfect balance of privacy and convenience. Situated on a fully fenced 0.21-acre lot with a 6-foot privacy fence, you'll enjoy a secluded backyard setting while remaining just minutes from Conway's shopping, dining, and entertainment options. Inside, the 1,527 square foot floor plan features durable LVP flooring and ceramic tile throughout, providing both style and easy maintenance. The spacious living areas flow seamlessly to the covered back deck, creating an ideal space for relaxing or entertaining guests. A small storage shed offers additional room for lawn equipment, tools, or seasonal items. Major system updates provide added peace of mind, including a roof that's approximately 4 years old, HVAC system approximately 8 years old, and a water heater that's only 3 years old. The home also includes a 2-car attached garage and is located within the Conway School District. If you're looking for a move-in ready home with practical updates, a private backyard, and a convenient Conway location, this one deserves a look!
Features of 2560 Jayme Circle
| MLS® # | 26028684 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,527 |
| Acres | 0.21 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2560 Jayme Circle |
|---|---|
| Area | Conway Northwest |
| Subdivision | WHITEHALL |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72032 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Cul-de-sac, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Fully Fenced, Outside Storage Area, Guttering, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Disposal, Ice Maker Connection |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Fully Fenced, Outside Storage Area, Guttering, Wood Fence |
| Lot Description | Sloped, Cul-de-sac, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Conway |
|---|---|
| Middle | Conway |
| High | Conway |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jeremy Carter |
|---|---|
| Office | RE/MAX Realty Group |
