About 150 Polk Road 85
Nice Quaint Farm House and 160 acres m/l!! Ouachita Mountain Views! Creek runs through the Property! Lots of the Land is in Bottom land that can be used for Hay Fields! Polk 85 runs through part of the Property! Some outbuildings including a small old Barn! 2 Old Ponds are on the property but both need to be cleaned out. This Property is close to the Ouachita National Forest and the Ouachita River!!!
Features of 150 Polk Road 85
| MLS® # | 26028758 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,330 |
| Acres | 160.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Agriculture/Farm/Ranch |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 150 Polk Road 85 |
|---|---|
| Area | Polk County |
| Subdivision | Metes & Bounds |
| City | Mena |
| County | Polk |
| State | AR |
| Zip Code | 71953 |
Amenities
| Utilities | Septic, Well, Electric-Co-op |
|---|---|
| Parking | Detached |
| View | Sloped, Rural Property, Pond, Creek, Wooded, Cleared, Not in Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Partially Fenced |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric |
|---|---|
| Appliances | Free-Standing Stove |
| Heating | Window Units |
| Cooling | Window Units |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Partially Fenced |
| Lot Description | Sloped, Rural Property, Pond, Creek, Wooded, Cleared, Not in Subdivision, Mountain View |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Hershel Bell |
|---|---|
| Office | Holly Springs Real Estate |
