About 1811 Rockwood Drive
Built in 2024, this well-maintained 4-bedroom, 2-bath home offers 1,591 square feet of thoughtfully designed living space on a spacious 0.26-acre lot. Recent improvements include fresh interior paint, a newly installed privacy fence, and a storage shed providing additional space for tools, equipment, or hobbies. The functional floor plan offers comfortable living and entertaining areas, while the large lot provides plenty of room to enjoy outdoor activities. Move-in ready and conveniently located, this home offers the benefits of newer construction without the wait. Transferable 2-10 warranty also available. Schedule your showing today!
Features of 1811 Rockwood Drive
| MLS® # | 26029104 |
|---|---|
| Price | $230,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,591 |
| Acres | 0.26 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1811 Rockwood Drive |
|---|---|
| Area | Searcy |
| Subdivision | Ridgefield |
| City | Searcy |
| County | White |
| State | AR |
| Zip Code | 72413 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Corner Lot, Cleared, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Lot Description | Corner Lot, Cleared, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Alexia Thompson |
|---|---|
| Office | Keller Williams Realty |
