About 1217 Pauline St
Welcome home to this well-maintained 3-bedroom, 2-bath home located on a desirable corner lot. Inside, you'll love the beautiful tile flooring that flows throughout the home, offering both style and easy maintenance. The functional floor plan provides comfortable living spaces perfect for everyday living. Step outside to enjoy the fully privacy-fenced backyard, ideal for relaxing, entertaining, or letting kids and pets play. A spacious 15x20 workshop/storage shed offers plenty of room for hobbies, tools, or additional storage, while the attached 2-car garage provides added convenience. Conveniently located in Trumann and move-in ready, this home offers the perfect blend of comfort, functionality, and curb appeal. Don't miss your opportunity to own this wonderful home—schedule your private showing today!
Features of 1217 Pauline St
| MLS® # | 26029317 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,252 |
| Acres | 0.28 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1217 Pauline St |
|---|---|
| Area | Poinsett County |
| Subdivision | Criss |
| City | Trumann |
| County | Poinsett |
| State | AR |
| Zip Code | 72472 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Garage, Two Car, Detached, Side Entry |
| View | Level, Corner Lot, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Outside Storage Area, Wood Fence, Video Surveillance |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Security System, Walk-In Closet(s), Ceiling Fan(s), Video Surveillance |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior Features | Porch, Outside Storage Area, Wood Fence, Video Surveillance |
|---|---|
| Lot Description | Level, Corner Lot, In Subdivision |
| Roof | 3 Tab Shingles |
| Foundation | Slab |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Andrea Seymour |
|---|---|
| Office | Ferguson Realty Group |
