About 299 Buck Pond Road
Welcome to your own private slice of the Ozarks! Nestled on 24.83 secluded acres at the very end of a dead-end road, this one-of-a-kind property offers unmatched privacy, peaceful surroundings, and the perfect blend of comfort and convenience. Located less than 5 minutes from the world-famous White River and only 10 minutes from the heart of Mountain View, you'll feel worlds away while remaining close to everything you need. The beautifully maintained 1,496 sq. ft. main home features 2 bedrooms and 1.5 baths, complemented by a separate 900 sq. ft. guest house with 1 bedroom and 1 full bath—perfect for family, friends, or short-term rental income. A 30x40 detached garage provides abundant storage and workspace, plus an RV hookup for visiting guests or your own adventures. Spend your evenings around the firepit, unwind on the deck, and soak in the quiet beauty that surrounds you. Offered mostly furnished, this property is truly turnkey and ready to enjoy from day one. Whether you're searching for a private retreat, family getaway, income-producing investment, or forever home, opportunities like this are few and far between. Priced at $395,000
Features of 299 Buck Pond Road
| MLS® # | 26029383 |
|---|---|
| Price | $384,999 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,496 |
| Acres | 24.83 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Country |
| Status | Active |
Community Information
| Address | 299 Buck Pond Road |
|---|---|
| Area | Mountain View & Stone County |
| Subdivision | Metes & Bounds |
| City | Mountain View |
| County | Stone |
| State | AR |
| Zip Code | 72560 |
Amenities
| Utilities | Septic, Water-Public, Gas-Propane/Butane |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Wooded, Not in Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Screened Porch, Guest House, RV Parking |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Ceiling Fan(s), Walk-in Shower, Kit Counter-Ceramic Tile |
|---|---|
| Appliances | Built-In Stove, Refrigerator-Stays |
| Heating | Window Units, Space Heater-Gas |
| Cooling | Window Units |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Composition |
|---|---|
| Exterior Features | Deck, Screened Porch, Guest House, RV Parking |
| Lot Description | Sloped, Wooded, Not in Subdivision, Mountain View |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Justin Martin |
|---|---|
| Office | Re/Max Edge Realty |
