About 167 Rose Hill Cutoff Road
REDUCED! Beautifully updated & truly move-in ready, offering fresh paint, new flooring throughout, & modern subway tile backsplash in the kitchen. Structural improvements include replaced floor joists in the living room, dining room, & kitchen, along with newly installed dehumidifier beneath the home for added comfort. Inside, you’ll find 4 bedrooms & 2 spacious full baths. Dining room opens seamlessly into the freshly painted living room, creating an inviting space for gatherings. Bright, welcoming foyer off the front porch sets the tone as guests enter the home. The generous primary suite features a comfortable bedroom & full bath, with convenient access to the 2nd bedroom. Down the hall are 2 add’l bedrooms and well-appointed full bath complete with jetted tub, separate shower, & mounted TV for relaxation. Dedicated laundry room & flexible mudroom provide valuable everyday convenience. Enjoy the covered wooden deck (need to see the wind curtain at back door!) overlooking partially fenced backyard with a stg bldg, plus an add'l stg bldg located in the unfenced portion of the yard ideal for tools, hobbies, or extra stg. Make an appointment to see this one before it's too late!
Features of 167 Rose Hill Cutoff Road
| MLS® # | 26029604 |
|---|---|
| Price | $248,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 1.03 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 167 Rose Hill Cutoff Road |
|---|---|
| Area | Monticello |
| Subdivision | Metes & Bounds |
| City | Monticello |
| County | Drew |
| State | AR |
| Zip Code | 71655 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, One Car |
| View | Level, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Outside Storage Area, Chain Link |
Interior
| Interior Features | Water Heater-Electric, Kit Counter-Formica |
|---|---|
| Appliances | Electric Range, Refrigerator-Stays |
| Heating | Central Heat-Gas, Dehumidifier |
| Cooling | Central Cool-Electric, Dehumidifier |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Deck, Outside Storage Area, Chain Link |
|---|---|
| Lot Description | Level, Not in Subdivision |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | Monticello |
|---|---|
| Middle | Monticello |
| High | Monticello |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Virginia Ward |
|---|---|
| Office | Monticello Realty |
