About 1701 Brown St
Welcome to Market 1701 Brown St. in Bay, AR within the Bay School District. Built in 2022 and situated on 1.92 +/- level acres surrounded by wide-open farmland, this 2,320 sf ranch is wrapped in metal siding, topped w/ architectural shingles, and accented by a covered front porch, gutters, 2-car side-entry garage w/ storm shelter, oversized concrete drive, covered patio, and expansive screened porch w/ wood ceiling. Inside, stained concrete floors carry throughout an open living, dining, and kitchen layout centered around a floor-to-ceiling stone gas log fireplace. The kitchen holds custom cabinetry, a massive island w/ bar seating and gas cooktop, double wall ovens, stainless steel appliances, walk-in pantry, and generous counter space. The master suite offers a spacious bedroom, dual vanities, built-in storage, shower/tub combo, and walk-in closet w/ custom shelving. Two spare bedrooms, a spare bath w/ shower/tub combo, and laundry room complete the interior. You'll love the partially fenced backyard overlooking the countryside. Conveniently located near Interstate 555 and appx. 10 miles to Jonesboro, AR and 60 miles to Memphis, TN. Call today to make this house your home.
Open House
Features of 1701 Brown St
| MLS® # | 26029661 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,320 |
| Acres | 1.92 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1701 Brown St |
|---|---|
| Area | Craighead County |
| Subdivision | Metes & Bounds |
| City | Bay |
| County | Craighead |
| State | AR |
| Zip Code | 72411 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Side Entry |
| View | Level, Rural Property, Extra Landscaping, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Screened Porch, Porch, Partially Fenced, Guttering, Covered Patio |
Interior
| Interior Features | Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s) |
|---|---|
| Appliances | Double Oven, Gas Range, Surface Range, Dishwasher, Disposal, Pantry |
| Cooling | Central Cool-Gas, Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Uses Gas Logs Only |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Screened Porch, Porch, Partially Fenced, Guttering, Covered Patio |
| Lot Description | Level, Rural Property, Extra Landscaping, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | BAY |
|---|---|
| Middle | BAY |
| High | BAY |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Andrea Andrews |
|---|---|
| Office | Compass Rose Realty |
