About 250 Garrison Road
Beautiful new construction home on 1 acre in Greenbrier. Private backyard with a neighbor on only one side. Lots of extras in this home. Propane gas fireplace and cookstove. Big pantry. The kitchen is large with a huge island and lots of cabinets. Quartz countertops. Primary bedroom is separate from the guest bedrooms. Large office with built in cabinetry. Home will be finished in 3-4 weeks. Fence will be installed. Home built by EAC Custom Homes
Features of 250 Garrison Road
| MLS® # | 26029719 |
|---|---|
| Price | $376,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,940 |
| Acres | 1.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 250 Garrison Road |
|---|---|
| Area | Greenbrier School District |
| Subdivision | Metes & Bounds |
| City | Greenbrier |
| County | Faulkner |
| State | AR |
| Zip Code | 72058 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Level, Rural Property, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Quartz |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present, Uses Gas Logs Only |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Porch |
| Lot Description | Level, Rural Property, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Laura Davis |
|---|---|
| Office | REMAX Ultimate |
