About 5410 Lotus St.
**MOVE-IN READY!** This thoughtfully designed 4-bedroom, 2-bath home offers the perfect blend of comfort, functionality, and modern style. The open-concept layout creates a seamless flow between the spacious living room, dining area, and kitchen, making it ideal for everyday living and entertaining. The kitchen features a large island with seating, ample cabinetry, a walk-in pantry, and convenient access to the utility room. Privately located on one side of the home, the primary suite offers a relaxing retreat with an en-suite bath and generous closet space. Three additional bedrooms and a full bath are situated on the opposite side, providing flexibility for family, guests, or a home office. Step outside to enjoy the covered rear porch, perfect for relaxing, grilling, or hosting gatherings. Additional highlights include a dedicated laundry area, extra storage, and a two-car garage. Designed with both comfort and convenience in mind, this move-in ready home is ready for its new owners. Certain photos have been virtually staged. Furniture, décor, and other enhancements shown are for illustrative purposes.
Features of 5410 Lotus St.
| MLS® # | 26029760 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,653 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5410 Lotus St. |
|---|---|
| Area | Jonesboro P |
| Subdivision | Not In List |
| City | Jonesboro |
| County | Craighead |
| State | AR |
| Zip Code | 72404 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Two Car |
| View | Extra Landscaping, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
|---|---|
| Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch, Covered Patio |
| Lot Description | Extra Landscaping, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | NETTLETON |
|---|---|
| Middle | NETTLETON |
| High | NETTLETON |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Richard Wimberley |
|---|---|
| Office | Burch and Co. Real Estate |
