About 950 Davidson Circle
Income Producing *Lakefront Home* w/Guest Quarters (Current Tenants have been renting Studio Apartment for abt. 2 years for $800/month-1 BR studio w/1 full bath, kitchen & washer/dryer hookup) Sellers lived full time in Home since 2021 & just recently moved out, so Home is ready for new owners.Main level has an entry hall,2 Living Rooms, a Dining Room, space for 2nd kitchen table, sunroom, a Bonus Room that can be used as a Game Room,Music or Theatre Room (however you choose), 2 wood burning fireplaces, & covered back porch.Upstairs has 5 bedrooms,2.5 full baths, Sunroom off of Primary Suite, Primary Bedroom has a woodburning fireplace & also has a covered back porch.Gentle Slope Path behind house to Greers Ferry Lake's shoreline.2025-installed new composite side dec New Architectural roof replaced in 2022. Home is all electric (no propane). 2-Car Garage (3rd garage space is where the studio apartment is located). Select pieces of furniture can be negotiated. Community Boat Ramp close by and Skypoint Estates Airstrip across the street. Dues are included with taxes and are only $145 for the year. See Link in listing for Floorplans, 3-D Tour , & Video of property.
Features of 950 Davidson Circle
| MLS® # | 26029944 |
|---|---|
| Price | $699,000 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,000 |
| Acres | 1.23 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 950 Davidson Circle |
|---|---|
| Area | Greers Ferry |
| Subdivision | Sky Point Estates-Lake |
| City | Edgemont |
| County | Cleburne |
| State | AR |
| Zip Code | 72044 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Two Car, Garage Apartment |
| View | Sloped, Rural Property, Resort Property, In Subdivision, River/Lake Area, Lake Front, Waterfront |
| Is Waterfront | Yes |
| Waterfront | Ski Lake |
| Has Pool | No |
| Pool | Patio, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-in Shower, Wired for Highspeed Inter |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built, Insert Unit |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Rock & Frame, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch |
| Lot Description | Sloped, Rural Property, Resort Property, In Subdivision, River/Lake Area, Lake Front, Waterfront |
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 145 |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Amber Wilson |
|---|---|
| Office | Donham Realty |
