About 161 Thompson Creek Lane
Own your own hilltop! Beautiful log sided cabin perched at 1292' elevation with spring fed pond. Vaulted great-room with laminate floors and floor to ceiling propane stone fireplace. Open kitchen with island. Primary Bedroom on main level along with a second bedroom also on the main level (both with private bathrooms). Upper level has another Primary bedroom, bathroom, balcony and a loft w/ large walk-in closet. Front and back covered decks with views of the surrounding hills. Ample wildlife in the area. House is very close to the Forest Service Land where you can ride your ATV's all the way to the Wolf Pen Gap. So much privacy, words can't describe, it needs to be felt as to what an amazing location this is. A home can always be updated to match your own taste, but finding a solid well built Cabin in this location can't be easily replicated at this price. Also listed with 2 acres for 349k. See approx map in photos of the 2 acres/16 acres. Plenty of room near the Cabin to build a large shop/garage. RV Hookups on both sides of the Cabin. Taxes are TBD -parcel being split out of a larger parcel. Build tiny homes or cabins around the pond!
Features of 161 Thompson Creek Lane
| MLS® # | 26030286 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,090 |
| Acres | 16.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Country |
| Status | Active |
Community Information
| Address | 161 Thompson Creek Lane |
|---|---|
| Area | Polk County |
| Subdivision | Metes & Bounds |
| City | Mena |
| County | Polk |
| State | AR |
| Zip Code | 71953 |
Amenities
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Four Car or More |
| View | Sloped, Level, Cleared, Not in Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | RV Parking |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Whirlpool/Hot Tub/Spa, Balcony/Loft, Ceiling Fan(s), Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Logs Present, Two, Uses Gas Logs Only |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | RV Parking |
| Lot Description | Sloped, Level, Cleared, Not in Subdivision, Mountain View |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Heather Spangler |
|---|---|
| Office | Keller Williams Realty Mena |
