About 517 E Webb Street
This well maintained home features 1040 sq ft with 2 BR/2 BAs on the main level and a walkout basement that's only limited by your imagination. It's conveniently located within walking distance of the courtsquare which is where most of the people gather to listen to free music and enjoy visiting with others. In 2024, sellers did an extensive remodel that included new wiring in 80% of the home, wired basement, new kitchen cabinets with granite counters, new bathrooms, new floors etc. A new 40 gallon electric water heater was installed in 2026. The metal roof was reconditioned in 2025 per roof inspector for the insurance company after hail damage. The main level has CH/A and the basement has a mini-split along with an infrared wall unit heater. The walkout basement is just waiting to be finished which will double the size of the home increasing the property value tremendously. Outside you'll find partial privacy fencing, carport, spacious front deck/porch and a 10'x20' outbuilding with side shed.
Features of 517 E Webb Street
| MLS® # | 26030351 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 0.77 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 517 E Webb Street |
|---|---|
| Area | Mountain View & Stone County |
| Subdivision | Lackey |
| City | Mountain View |
| County | Stone |
| State | AR |
| Zip Code | 72560 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane, Telephone-Private |
|---|---|
| Parking | Carport |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Partially Fenced, Outside Storage Area, Guttering, Wood Fence |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Water Heater-Electric, Walk-in Shower |
|---|---|
| Appliances | Built-In Stove, Microwave, Gas Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric, Space Heater-Gas, Mini Split |
| Cooling | Central Cool-Electric, Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full, Unfinished, Outside Access/Walk-Out, Heated, Cooled |
Exterior
| Exterior | Masonite |
|---|---|
| Exterior Features | Deck, Partially Fenced, Outside Storage Area, Guttering, Wood Fence |
| Lot Description | Level, In Subdivision |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Travis Smith |
|---|---|
| Office | Swafford Realty and Auction |
