About 2720 Keystone
Welcome home to this spacious and inviting retreat nestled in the heart of North Jonesboro. Boasting an impressive 4,462 square feet of living space., this beautifully designed residence offers the perfect blend of comfort, functionality, and warmth. With five generously sized bedrooms and three and a half bathrooms, there's plenty of room for family, guests, and everything in between. The home features two separate living areas, creating ideal spaces for entertaining, relaxing, or even multi-generational living. One of the standout features is the presence of two full kitchens, offering incredible flexibility--perfect for hosting gatherings, accommodating extended family, creating a private guest suite. Step outside to enjoy the outdoor deck, a perfect spot for morning coffee or evening unwinding, all overlooking a fenced-in backyard that provides both privacy and space for kids, pets, or outdoor entertaining. Additional highlights include a two-car garage and a layout that blends spaciousness with cozy, welcoming feel throughout. This home truly offers the space you need with the comfort you want--all in a desirable Jonesboro location.
Features of 2720 Keystone
| MLS® # | 26030461 |
|---|---|
| Price | $424,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,462 |
| Acres | 0.24 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2720 Keystone |
|---|---|
| Area | Jonesboro A |
| Subdivision | Forest Green |
| City | Jonesboro |
| County | Craighead |
| State | AR |
| Zip Code | 72401-8554 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Sloped, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Fully Fenced, Guttering, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Disposal |
| Heating | Window Units, Central Heat-Gas, Heat Pump |
| Cooling | Central Cool-Electric, Window Units |
| Fireplace | Yes |
| Fireplaces | Insert Unit, Uses Gas Logs Only |
| # of Stories | 1 |
| Stories | One Story, Other (see remarks) |
| Has Basement | Yes |
| Basement | Full, Finished, Outside Access/Walk-Out, Heated, Cooled |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fully Fenced, Guttering, Wood Fence |
| Lot Description | Sloped, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | JONESBORO |
|---|---|
| Middle | JONESBORO |
| High | JONESBORO |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Wade Gay |
|---|---|
| Office | Arkansas Elite Realty |
