About 404 Elm Street
Welcome to 404 Elm Street in Lake City! This newly remodeled 3-bedroom, 2-bath home offers 1,192 square feet of comfortable living space on a spacious 0.48-acre city lot. Inside you'll find fresh updates, abundant natural light, vinyl flooring, and a functional layout designed for everyday living. The kitchen opens to the dining area, making it perfect for family meals or entertaining. Outside, enjoy the oversized yard with plenty of room for gardening, outdoor activities, pets, or future additions. Conveniently located near schools and local amenities while offering the peaceful charm of small-town living. This move-in-ready home qualifies for USDA, VA, and FHA financing, making homeownership more affordable for a variety of buyers. Don't miss your opportunity to own this beautifully updated property—schedule your private showing today!
Features of 404 Elm Street
| MLS® # | 26030491 |
|---|---|
| Price | $124,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,192 |
| Acres | 0.48 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 404 Elm Street |
|---|---|
| Area | Craighead County |
| Subdivision | REPLAT E1/2 LOT 5 COBB & LEE |
| City | Lake City |
| County | Craighead |
| State | AR |
| Zip Code | 72437 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, One Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Christina Ferguson |
|---|---|
| Office | Ferguson Realty Group |
