About 1664 Collins Road
Builder-owned and meticulously maintained custom home, thoughtfully designed and built as the builder's personal home with exceptional craftsmanship throughout. This 4-bedroom, 3-bath residence features a 12-foot ceiling in the great room and elegant tray ceilings throughout. Two bathrooms offer custom porcelain tile showers. The attached garage accommodates two vehicles with insulated doors, plus a utility garage for a golf cart, boat or side-by-side. A detached shop provides additional garage, workshop, or storage space. Interior finishes include oak hardwood flooring, natural stone kitchen flooring, granite countertops, a granite composite sink, soft-close cabinetry, a pantry, and a broom closet. The parlor features two coat closets and a hand-carved chandelier imported from Italy. Additional amenities include a heated and cooled safe room with 6-inch concrete walls and a steel door, two HVAC systems, a mini-split in the primary suite, two 50-gallon water heaters, recessed lighting throughout, underground gutter drainage system directs water away from the property, a water feature accents the circular driveway, roof was installed on all buildings in 2025.
Features of 1664 Collins Road
| MLS® # | 26030552 |
|---|---|
| Price | $472,650 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,151 |
| Acres | 1.36 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1664 Collins Road |
|---|---|
| Area | Nashville |
| Subdivision | Metes & Bounds |
| City | Nashville |
| County | Howard |
| State | AR |
| Zip Code | 71852 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Three Car, Other (see remarks) |
| View | Sloped, Rural Property, Extra Landscaping |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Outside Storage Area, Guttering, Wheelchair Accessible, Video Surveillance, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Handicapped Design, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Dishwasher, Pantry, Refrigerator-Stays, Water Filter |
| Heating | Central Heat-Electric, Mini Split |
| Cooling | Central Cool-Electric, Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Outside Storage Area, Guttering, Wheelchair Accessible, Video Surveillance, Covered Patio |
| Lot Description | Sloped, Rural Property, Extra Landscaping |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Tammy Lansdell |
|---|---|
| Office | Murray And Company Realty |
