About 18401 W Highway 28
Nestled at the foot of Poteau Mountain, and bordering National Forest on TWO sides, this 96.67± acre property is stunning. Offering rolling pasture, hardwood and pine timber, 2 ponds, and a creek, all with direct mountain views. The 4 bedroom, 2 bath, 1,960 sq ft home is set on a permanent foundation well back from Hwy 28, surrounded by mature trees for privacy and shade. A well appointed space with tankless hot water heater, and space for the whole family. The kitchen features a large island, faux stone vent hood, and a farmhouse sink, with an open layout that flows into the dining and living areas. Cross-fencing and trails are already in place, making this a turn-key setup for cattle, horses, or serious hunting. Whether you're looking for a working farm, a hunting retreat, or simply room to spread out, this Scott County property delivers it all. Don't miss your chance to own acreage at the base of the mountain — schedule your showing today.
Features of 18401 W Highway 28
| MLS® # | 26030741 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,960 |
| Acres | 96.67 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional, Ranch, Country |
| Status | Active |
Community Information
| Address | 18401 W Highway 28 |
|---|---|
| Area | Waldron |
| Subdivision | Metes & Bounds |
| City | Waldron |
| County | Scott |
| State | AR |
| Zip Code | 72958 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Parking Pads, Four Car or More |
| View | Level, Rural Property, Pond, Creek, Wooded, Cleared, Not in Subdivision, National Forest Bndaries, Mountain View |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | Yes |
| Pool | Patio, Deck, Porch, Partially Fenced, Outside Storage Area, Above Ground Pool, Dog Run, Covered Patio |
Interior
| Interior Features | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Built-Ins, Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Patio, Deck, Porch, Partially Fenced, Outside Storage Area, Above Ground Pool, Dog Run, Covered Patio |
|---|---|
| Lot Description | Level, Rural Property, Pond, Creek, Wooded, Cleared, Not in Subdivision, National Forest Bndaries, Mountain View |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Amanda Sullivan |
|---|---|
| Office | White Stone Real Estate |
