About 12880 Southridge Drive
SELLER IS OFFERING $5,000 IN BUYER CONCESSIONS. Located in the highly sought after Don Roberts School District, this beautifully maintained 4 bedroom, 2 bath split level home offers thoughtful updates and flexible living spaces. Fresh paint, new flooring, a new water heater in 2025, two spacious living areas, and a wood burning fireplace create a warm and inviting atmosphere. The private lower level with its own exterior entrance offers endless possibilities for a guest suite, multigenerational living, a home office, fitness studio, or flex space, all overlooking a peaceful wooded backyard that feels like your own private retreat. Some photos have been virtually staged to help illustrate the home's potential. Schedule a showing today!
Open House
Features of 12880 Southridge Drive
| MLS® # | 26031334 |
|---|---|
| Price | $280,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,356 |
| Acres | 0.37 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12880 Southridge Drive |
|---|---|
| Area | Little Rock |
| Subdivision | WALTON HEIGHTS |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72212 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Parking Pads |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range, Dishwasher, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab. |
| # of Stories | 3 |
| Stories | Tri-Level |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Rachelle Smith |
|---|---|
| Office | Epique Realty |
