About 115 Lydia Lane
Beautiful new build in a newer subdivision. Open floor plan for kitchen with custom cabinets, dining area & living room. Vaulted ceilings. Large laundry with storage with custom built-ins. Primary has large walk in closet en-suite bath. Split bedroom floor plan. Stockade fence in backyard. Close access to stores schools and Bypass to hit the Lakes or rivers! Quality build a must see. Sits on .26 AC M/L 1810 SQ ft $321,000
Features of 115 Lydia Lane
| MLS® # | 26031460 |
|---|---|
| Price | $321,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,810 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 115 Lydia Lane |
|---|---|
| Area | Other Mtn Home Areas |
| Subdivision | SOUTHSIDE MEADOWS |
| City | Flippin |
| County | Marion |
| State | AR |
| Zip Code | 72634 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
|---|---|
| Parking | Garage, Two Car |
| View | Level, River/Lake Area |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Outside Storage Area, Guttering |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Smoke Detector(s), Built-Ins, Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter |
|---|---|
| Appliances | None |
| Heating | Central Heat-Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Porch, Outside Storage Area, Guttering |
| Lot Description | Level, River/Lake Area |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | FLIPPIN |
|---|---|
| Middle | FLIPPIN |
| High | FLIPPIN |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kimberly Koenen |
|---|---|
| Office | Southern Breeze Real Estate |
