About 202 Kathryn St
THIS HOUSE HAS IT ALL!!!! Last house on a dead end road with over 3/4 of an acre. Beautiful yard and tons of storage. Large garage for your motor home or camper. 3 car carport at the house for that extra car! 2 large bedrooms, 2.5 bathrooms with a walk in tub and showers. Vinyl siding, slab foundation, eat-in kitchen and a formal dining room, 2 gas hot water heaters 2018, oven is gas, HVAC 2009, roof 2022, windows 2024, flooring 2021, large patio with a outdoor kitchen and ceiling fans, back yard is fenced with a separate fenced dog run. Water, electric, trash, and sewer together average $250/month. This is the one you have to come look at!!!!!
Features of 202 Kathryn St
| MLS® # | 26032294 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,044 |
| Acres | 0.79 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 202 Kathryn St |
|---|---|
| Area | Nevada County |
| Subdivision | Metes & Bounds |
| City | Prescott |
| County | Nevada |
| State | AR |
| Zip Code | 71857 |
Amenities
| Utilities | Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport, Three Car, Side Entry |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Outside Storage Area, Chain Link |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Double Oven, Gas Range, Dishwasher, Disposal, Wall Oven |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Fully Fenced, Outside Storage Area, Chain Link |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Gayle Dixon |
|---|---|
| Office | Keller Williams Realty |
