About 855 Diamond Head Rd
LAKEFRONT-LAKEVIEW home with gorgeous views from every level. This 3 story Home features 4 bedrooms; master on main level; 2 bedrooms on 2nd level; 1 bedroom on top level; 3 full baths. Each level has access to a deck. Two car attached garage with full bath, laundry and bonus room; two car detached garage with game room upstairs. Detached storage building. All outside buildings have been recently painted (2026). Situated on 1.94 acres (see new survey). Closest boat launch is on Ramp Lane, 6 minutes away. Internet provided by Connect 2 (First Electric)
Features of 855 Diamond Head Rd
| MLS® # | 26032338 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,968 |
| Acres | 1.94 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 855 Diamond Head Rd |
|---|---|
| Area | Drasco |
| Subdivision | Metes & Bounds |
| City | Drasco |
| County | Cleburne |
| State | AR |
| Zip Code | 72543 |
Amenities
| Utilities | Septic, Well, Gas-Propane/Butane |
|---|---|
| Parking | Garage, Two Car, Other (see remarks) |
| View | Lake View, Lake Front |
| Is Waterfront | Yes |
| Waterfront | Ski Lake |
| Has Pool | No |
| Pool | Deck, Outside Storage Area |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Water Heater-Gas, Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Microwave, Gas Range, Dishwasher, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck, Outside Storage Area |
| Lot Description | Lake View, Lake Front |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Pam Hart |
|---|---|
| Office | Crye*Leike Brock Real Estate |
