About 1939 Arrowhead
Welcome home to this charming all-brick 3-bedroom, 2-bathroom home situated on a desirable corner lot. Full of character and timeless appeal, this home offers two spacious living areas, providing plenty of room for relaxing, entertaining, or creating a cozy second gathering space. The home features two fireplaces, adding warmth and charm, along with lots of storage throughout to help keep everything organized. A newer roof provides added peace of mind, while the classic brick exterior gives the home a welcoming, enduring look. With three bedrooms, two full bathrooms, multiple living spaces, ample storage, and a corner-lot setting, this cute home offers a great combination of comfort, character, and functionality.
Features of 1939 Arrowhead
| MLS® # | 26032417 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,932 |
| Acres | 0.19 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1939 Arrowhead |
|---|---|
| Area | North Little Rock (West/Crystal Hill) |
| Subdivision | ARROW HEAD MANOR |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72118 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Parking Pads, Two Car |
| View | Level, Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Surface Range, Dishwasher, Disposal, Pantry, Wall Oven |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Corner Lot |
| Roof | Composition, Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Leah Campbell |
|---|---|
| Office | Real Broker |
