About 177 Polk Road 37
TWO HOMES on 8.42 acres just outside Mena! This turnkey country property offers nearly 3,500 sq. ft. of combined living space, fenced pastures, barns, a pond, large shop, chicken coops and mountain views, all ready for your homestead dreams. The 1,808 sq. ft. main home features 3 bedrooms, 2 baths, central heat & air, wood-burning stove, supplemental propane heat, two on-demand water heaters, covered front porch, private primary-bedroom porch and back patio. The 1,680 sq. ft. second home has central heat & air plus its own well, septic and electric meter, ideal for extended family, guests or potential rental income. Outside, enjoy a 30x40 powered metal shop with industrial equipment door, 36x44 barn with large office area and concrete slab, second barn with separate pasture, two chicken coops, shed, two metal carports and a mix of open pasture and shaded timber. Peach and mulberry trees, blackberries, elderberry, asparagus and more are already growing here. Bring the horses, livestock, equipment and garden plans, this one is ready!
Features of 177 Polk Road 37
| MLS® # | 26032495 |
|---|---|
| Price | $335,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,488 |
| Acres | 8.30 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional, Ranch |
| Status | Active |
Community Information
| Address | 177 Polk Road 37 |
|---|---|
| Area | Polk County |
| Subdivision | Metes & Bounds |
| City | Mena |
| County | Polk |
| State | AR |
| Zip Code | 71953 |
Amenities
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Garage, Carport, Detached |
| View | Level, Rural Property, Pond, Creek, Wooded, Cleared, Not in Subdivision, Mountain View |
| Is Waterfront | Yes |
| Waterfront | Year Round Creek |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced, Outside Storage Area, RV Parking |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Walk-in Shower, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Gas Range, Dishwasher, Pantry |
| Heating | Window Units, Central Heat-Electric, Space Heater-Gas |
| Cooling | Central Cool-Electric, Window Units |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Patio, Porch, Fully Fenced, Outside Storage Area, RV Parking |
|---|---|
| Lot Description | Level, Rural Property, Pond, Creek, Wooded, Cleared, Not in Subdivision, Mountain View |
| Roof | Metal, Architectural Shingle |
| Foundation | Crawl Space, Slab |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Justin Robins |
|---|---|
| Office | Ouachita Hometown Realtors |
