About 5800-5826 W Short 3rd Avenue
**RARE MULTIFAMILY INVESTMENT OPPORTUNITY!** Add immediate scale to your portfolio with this **7-duplex complex featuring 14 total rental units!** Each unit offers a desirable **3-bedroom, 1.5-bath floor plan** with **central heat and air** and **slab construction**. The property boasts an impressive **13 of 14 units currently occupied** along with a **strong rental history**, providing an established income stream from day one. With 14 units located together in one complex, this property offers investors the efficiency of managing multiple doors in a single location rather than having rentals scattered throughout the market. The 3-bedroom layouts provide excellent appeal for a broad tenant base, while the high current occupancy demonstrates consistent rental demand. Whether you're an experienced investor looking to expand your portfolio or searching for a substantial multifamily property with proven performance, this is an opportunity worth a closer look. **14 units, strong occupancy, established rental history, and room for additional income from the remaining vacancy — schedule your showing today!** AVERAGE RENT $800!
Features of 5800-5826 W Short 3rd Avenue
| MLS® # | 26032571 |
|---|---|
| Price | $750,000 |
| Bedrooms | 21 |
| Bathrooms | 10.50 |
| Full Baths | 7 |
| Half Baths | 7 |
| Square Footage | 13,427 |
| Acres | 1.40 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condo/Townhse/Duplex/Apt |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5800-5826 W Short 3rd Avenue |
|---|---|
| Area | Pine Bluff (Central) |
| Subdivision | Eureka Heights |
| City | Pine Bluff |
| County | Jefferson |
| State | AR |
| Zip Code | 71602 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
|---|---|
| Parking | Parking Pads |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Lot Description | Level |
| Roof | 3 Tab Shingles |
| Foundation | Slab |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Wes Brown |
|---|---|
| Office | Re/Max Platinum |
