About 12 Lapis Cv
CLEAN, WELL MAINTAINED & MOVE-IN READY Built new in 2014 and maintained by the original owner with beautiful landscaping and a small Greenhouse that stays with the home. This home features a covered back patio that was enlarged to enjoy this fully fenced back yard at the end of this private cul-de-sac. The interior is a split floor plan with separate his & her closets in the primary and great storage throughout. It has granite counters throughout the home and a gas fireplace in the living area. If you need a freshly cleaned, move-in ready home that's ready to go, then this is it! Schedule your showing today! Roof replaced Oct 2023.
Features of 12 Lapis Cv
| MLS® # | 26032582 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,562 |
| Acres | 0.19 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12 Lapis Cv |
|---|---|
| Area | Greenbrier School District |
| Subdivision | JEWELS ESTATES |
| City | Greenbrier |
| County | Faulkner |
| State | AR |
| Zip Code | 72058 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage |
| View | Level, Cul-de-sac |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Covered Patio |
Interior
| Interior Features | Window Treatments, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Level, Cul-de-sac |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Greenbrier East |
|---|---|
| Middle | Greenbrier |
| High | Greenbrier |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Adam Treece |
|---|---|
| Office | REMAX Ultimate |
