About 1 Longwood Road
Rare opportunity to have 20 acres inside west Little Rock in beautiful residential area surrounded by homes situated on from 5 to 10 acres. Totally private with home located in the middle of the wooded glade. Almost 4,000 sq ft down and about 800 sq ft up in large finished rm w/full bath & walk-in closet. Huge master bedroom adjoins study/office. Large great room, oversized kitchen/bkft/keeping room. Approx 1350 sq ft shop attached (ht&air) to double garage + a large safe rm + a covered parking spot. And additional 1,300 sq ft detached building. Plenty of space in yd for pool, tennis ct., putting green or a par 3 hole. Minutes from all shopping along Chenal Parkway. Yet like being in the middle of a forest.
Features of 1 Longwood Road
| MLS® # | 26032594 |
|---|---|
| Price | $3,000,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,714 |
| Acres | 20.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1 Longwood Road |
|---|---|
| Area | Little Rock |
| Subdivision | Metes & Bounds |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72223-5924 |
Amenities
| Utilities | Septic, Well, Gas-Natural, Telephone-Private |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener, Side Entry |
| View | Level, Corner Lot, Cul-de-sac, Wooded, Cleared, Extra Landscaping, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Outside Storage Area, Guttering, Shop, RV Parking, Video Surveillance |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Security System, Window Treatments, Walk-In Closet(s), Breakfast Bar |
|---|---|
| Appliances | Built-In Stove, Microwave, Gas Range, Electric Range, Dishwasher, Pantry, Ice Maker Connection, Wall Oven, Water Filter |
| Heating | Central Heat-Gas, Zoned Units |
| Cooling | Central Cool-Electric, Zoned Units |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab., Gas Starter |
| # of Stories | 1 |
| Stories | 1.5 Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | EIFS (i.e. Dryvet), Stone |
|---|---|
| Exterior Features | Porch, Outside Storage Area, Guttering, Shop, RV Parking, Video Surveillance |
| Lot Description | Level, Corner Lot, Cul-de-sac, Wooded, Cleared, Extra Landscaping, Not in Subdivision |
| Roof | Composition, Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Wally Loveless |
|---|---|
| Office | Adkins & Associates Real Estate |
