About 144 Bobwhite Trail
Beautiful All-Brick 4BR/2BA on 0.74 Acres – Built in 2015! Welcome to this stunning all-brick home situated on a large, level 0.74-acre lot. Built in 2015, this 4 bedroom, 2 bath home offers the perfect blend of space, style, and functionality for everyday living and entertaining. Step inside to an open floor plan layout connecting the kitchen, dining area, and living room — ideal for gatherings and everyday flow. The living room impresses with double tray ceilings and a charming woodburning fireplace with white brick surround. The kitchen features stained cabinets, granite countertops, and plenty of space to cook and entertain.The huge master suite is thoughtfully separated from the other bedrooms for added privacy, and offers a true retreat with a stand-up shower, separate soaking tub, and double vanities. Additional highlights include a good-sized laundry room and a convenient locker/storage area near the garage — perfect for extra organization. Step outside to a nice patio, perfect for entertaining or relaxing on the spacious lot.This one has it all — space, style, and a fantastic location. Schedule your showing today! Solar panels are NOT on this property-they are neighbor's.
Open House
Features of 144 Bobwhite Trail
| MLS® # | 26032966 |
|---|---|
| Price | $297,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,830 |
| Acres | 0.74 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 144 Bobwhite Trail |
|---|---|
| Area | Cabot School District |
| Subdivision | BOBWHITE |
| City | Lonoke |
| County | Lonoke |
| State | AR |
| Zip Code | 72086 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener, Side Entry |
| View | Level, Rural Property, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Guttering |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Surface Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab. |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Guttering |
| Lot Description | Level, Rural Property, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Cabot South |
|---|---|
| Middle | Cabot South |
| High | Cabot |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kelly Tedder |
|---|---|
| Office | PorchLight Realty |
