About 12500 Meyer Road
Come discover the perfect blend of comfort, space, and country charm on this beautiful 6+ acre property along the Saline/Pulaski County line. This well-maintained 4-bedroom, 2-bath home offers 2,447 sq. ft. of living space with hard-surface flooring throughout, abundant storage, and a dedicated home office conveniently located just off the dining room. Outside, the property truly shines with an expansive yard, a charming red barn equipped with electricity and window A/C units, and multiple fenced areas ideal for animals or livestock. The partially finished barn offers endless possibilities for a workshop, hobby space, studio, or future guest area. (Barn square footage is not included in the home’s living area.) The property also features upgraded electrical breaker panels and wiring, city water serving the home, and access to well water for outdoor use. A fully functional greenhouse is ready for year-round gardening and growing. Whether you're looking for room to grow, space for hobbies and animals, or simply a peaceful place to enjoy the outdoors, this property offers the country lifestyle you've been looking for. This property is ready to welcome you home!
Features of 12500 Meyer Road
| MLS® # | 26033002 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,447 |
| Acres | 6.49 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12500 Meyer Road |
|---|---|
| Area | Lit - Otter Creek, Westfield & Surrounding Areas |
| Subdivision | Not In List |
| City | Mabelvale |
| County | Pulaski |
| State | AR |
| Zip Code | 72103 |
Amenities
| Utilities | Sewer-Public, Water-Public, Well |
|---|---|
| Parking | Garage, Parking Pads, Two Car, Side Entry |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Partially Fenced, Outside Storage Area, Green House |
Interior
| Interior Features | Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
|---|---|
| Appliances | Microwave, Dishwasher, Disposal |
| Heating | Central Heat-Unspecified |
| Cooling | Central Cool -unspecified |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab. |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Partially Fenced, Outside Storage Area, Green House |
| Lot Description | Sloped, Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Tisha Shelby |
|---|---|
| Office | Century 21 Parker & Scroggins Realty - Benton |
