About 151 E Southridge Road
Enjoy peaceful country living on your own 6.31 acres, conveniently located approximately 20 minutes from the Chenal Parkway/Hwy 10 intersection! This one-level home sits on a flat, cleared portion of the property and welcomes you with a covered front porch and beautiful mountain views. With plenty of land to explore, you'll love the privacy, open space, and opportunities to enjoy the surrounding wildlife. Inside, the home features a desirable split floor plan with 4 bedrooms and 2 bathrooms. The spacious kitchen offers abundant counter space, a convenient center island for additional prep space, and an eat-in dining area. The private primary suite is separated from the additional bedrooms and includes double vanities, two walk-in closets, a soaking tub, and separate walk-in shower. A generously sized laundry/utility room provides additional storage and functionality. The property also includes an open storage shop, septic system, well with pump house, and all-electric utilities, with a gas line in place for a future propane hookup. HVAC 2023. Water heater 2020. Property survey attached. Agents, see remarks.
Features of 151 E Southridge Road
| MLS® # | 26033402 |
|---|---|
| Price | $279,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 6.31 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 151 E Southridge Road |
|---|---|
| Area | Perry County |
| Subdivision | River Place I Revised |
| City | Bigelow |
| County | Perry |
| State | AR |
| Zip Code | 72016 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Parking Pads |
| View | Rural Property, Not in Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Outside Storage Area, Guttering, RV Parking |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Outside Storage Area, Guttering, RV Parking |
| Lot Description | Rural Property, Not in Subdivision, Mountain View |
| Roof | 3 Tab Shingles |
| Foundation | Slab |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jennifer Cook |
|---|---|
| Office | Charlotte John Company (Little Rock) |
