About 609 Cayson Street
Welcome to Market 609 Cayson St Bono, Arkansas! What a Beauty! Designer Kitchen: has plenty of cabinet space featuring stunning navy blue shaker style cabinetry with white quartz countertops, wall oven, vent hood, pot filler, brick accented island, gas stove surface, .... Eat-in kitchen space: white picture-frame molding with a chair rail; .....Living room: high ceilings with custom wooden beams, LED fireplace, Arch windows, designer custom front door; ....Master bath: walk in closet with custom shelves, black onyx custom walk in shower; ... Garage: 2 car. The list goes on & on! Come take your tour today! ***More pics coming!
Features of 609 Cayson Street
| MLS® # | 26033508 |
|---|---|
| Price | $263,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 609 Cayson Street |
|---|---|
| Area | Bono |
| Subdivision | RIDGE PARK SUBDIVISION |
| City | Bono |
| County | Craighead |
| State | AR |
| Zip Code | 72416 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Covered Patio |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Microwave, Gas Range, Dishwasher, Disposal, Wall Oven |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | LED Electric Fireplace |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Westside |
|---|---|
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Miranda Mancilla |
|---|---|
| Office | Compass Rose Realty |
