About 4926 Peachtree Ave
Welcome to 4926 Peachtree Ave. in McDaniel’s Addition of Jonesboro, located in the Brookland School District. This grand estate features an updated 4,288 sq ft Georgian Colonial with extensive upgrades throughout, including updated fixtures, lighting, finishes, bathrooms and kitchen. The home offers spacious living areas designed for both comfort and entertaining. Situated on 12.80 +/- acres of beautifully landscaped and wooded grounds, you’ll enjoy a stocked pond with dock, Creek and an in-ground pool with cabana and outdoor kitchen. The property also includes an impressive 80x50 shop building that is heated and cooled and features its own bathroom—perfect for a workshop, storage, or business use. The second detached building a garage has been upgraded it is insulated. The back was converted to stables with 2 large stalls current owners used for their horses. With a blend of open land and mature trees, this property provides privacy, functionality, and scenic surroundings, all while being conveniently located. A rare opportunity to own a fully improved estate with exceptional amenities.
Open House
Features of 4926 Peachtree Ave
| MLS® # | 26033675 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,288 |
| Acres | 12.80 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4926 Peachtree Ave |
|---|---|
| Area | Jonesboro C |
| Subdivision | MCDANIEL'S |
| City | Jonesboro |
| County | Craighead |
| State | AR |
| Zip Code | 72405 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Detached, Other (see remarks), Four Car or More |
| View | Level, Pond, Creek, Wooded, Extra Landscaping, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Guttering, Shop, Cabana/Pool House, RV Parking, Iron Fence, Covered Patio |
Interior
| Interior Features | Dry Bar, Washer Connection, Dryer Connection-Electric, Security System, Built-Ins, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Built-In Stove, Gas Range, Dishwasher, Disposal, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Three or More, Uses Gas Logs Only |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Guttering, Shop, Cabana/Pool House, RV Parking, Iron Fence, Covered Patio |
| Lot Description | Level, Pond, Creek, Wooded, Extra Landscaping, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| Elementary | Brookland |
|---|---|
| Middle | Brookland |
| High | Brookland |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Amanda Meister |
|---|---|
| Office | Compass Rose Realty |
