About 3 Summerville Drive
GREAT LOCATION WITHIN WALKING DISTANCE TO GREENBRIER SCHOOLS OR CATCH THE BUS IN FRONT OF THIS HOME. 12x20 large storage building.Big yard covered with oak trees.Long Paved driveway parking enough for many vehicles for visitors. UPGRADES: NEW Granite counter tops,NEW Flooring wood plank LVT. vaulted ceilings and pan ceilings. Dallas bath with the soaking JETTED tub, walk in CLOSETS and SKYLIGHT. Good size laundry room PLUS SEWING HOBBY ROOM OR SMALL HOME OFFICE. GREAT QUIET NEIGHBORHOOD Family is in process of moving so schedule an appointment.
Features of 3 Summerville Drive
| MLS® # | 26033732 |
|---|---|
| Price | $299,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 0.50 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3 Summerville Drive |
|---|---|
| Area | Greenbrier School District |
| Subdivision | TALL OAKS |
| City | Greenbrier |
| County | Faulkner |
| State | AR |
| Zip Code | 72058 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Garage, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Guttering, Shop |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar, Kit Counter- Granite Slab |
|---|---|
| Appliances | Built-In Stove |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Porch, Guttering, Shop |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Greenbrier West |
|---|---|
| Middle | Greenbrier |
| High | Greenbrier |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Rhonda Rowlett |
|---|---|
| Office | Rowlett Realty, Inc. |
