About 2115 Duane Drive
Welcome home to this well-maintained 4-bedroom, 2-bathroom home offering 2,206 sq. ft. of comfortable living space and plenty of flexibility! The split floor plan provides privacy, while the separate dining area is perfect for everyday meals or entertaining. A versatile flex space can easily serve as a formal living room, home office, playroom, or whatever best fits your needs. The spacious laundry room features a convenient sink, plus an adjoining bonus room that offers excellent additional storage or can be used as a multi-purpose space. Both bathrooms provide generous countertop space, and the living room features a cozy gas fireplace. Enjoy thoughtful updates, including new windows in 2025 and a new HVAC system in 2022. Outside, you'll find a covered and screened-in back porch with lights that will remain, a large backyard, and an additional concrete pad providing extra parking space. With its spacious layout, flexible living areas, desirable updates, and generous outdoor space, this home offers the comfort and functionality you've been looking for!
Features of 2115 Duane Drive
| MLS® # | 26033796 |
|---|---|
| Price | $310,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,206 |
| Acres | 0.43 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2115 Duane Drive |
|---|---|
| Area | Beebe |
| Subdivision | FECHERS PRAIRIE MEADOWS S/D |
| City | Beebe |
| County | White |
| State | AR |
| Zip Code | 72010 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
|---|---|
| Parking | Garage, Two Car, Side Entry |
| View | Level, Cleared, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Outside Storage Area, Guttering, Wood Fence, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Floored Attic, Ceiling Fan(s), Walk-in Shower, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Fully Fenced, Outside Storage Area, Guttering, Wood Fence, Covered Patio |
| Lot Description | Level, Cleared, In Subdivision |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Danielle Newton-hunt |
|---|---|
| Office | PorchLight Realty |
