About 128 Union Road
Well cared for home on an acre. This home is perfect for the person that wants a private backyard. Enjoy the screened in back porch while watching the wildlife in the yard and deer in the woods. This home is open concept with the guest bedrooms separate from the primary bedroom. The primary bathroom has 2 equal sized closets and 2 sinks. The kitchen has plenty of cabinetry and countertop space and a large pantry. Beautiful wood flooring in all the rooms. Carport and storage building will convey.
Features of 128 Union Road
| MLS® # | 26034568 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,494 |
| Acres | 1.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 128 Union Road |
|---|---|
| Area | Greenbrier School District |
| Subdivision | Metes & Bounds |
| City | Greenbrier |
| County | Faulkner |
| State | AR |
| Zip Code | 72058 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Two Car |
| View | Level, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Screened Porch, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Deck, Screened Porch, Outside Storage Area |
| Lot Description | Level, Not in Subdivision |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Laura Davis |
|---|---|
| Office | REMAX Ultimate |
