About 61 Lakeview Drive
Come discover the space, acreage, and possibilities this 3-bedroom, 2-bath home offers near Beaverfork Lake! With approximately 3,294 square feet, there is room to spread out and plenty of flexibility to make the home your own. Recent improvements include a new metal roof installed in 2024 and a brand-new septic system, giving you peace of mind on two major components. Inside, the spacious upstairs living area features French doors leading to a deck, a separate dining room, and a large primary bedroom with a huge walk-in closet. Downstairs, the large great room offers built-in storage and plenty of space for entertaining, hobbies, or additional living areas. Outside, the 1.71-acre property provides room to garden, play, or simply enjoy some breathing room. Deer are frequently seen throughout the property, including the wooded areas and along the front. The powered craft shed provides additional space for hobbies, a workshop, studio, or creative retreat. With its generous square footage, acreage, proximity to Beaverfork Lake, and recent updates, this property offers an excellent opportunity to make it your own. Come see the possibilities! Please see agent and showing remarks.
Features of 61 Lakeview Drive
| MLS® # | 26034806 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,294 |
| Acres | 1.71 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 61 Lakeview Drive |
|---|---|
| Area | Conway Northwest |
| Subdivision | LAKEVIEW ACRES |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72032 |
Amenities
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Two Car, Side Entry |
| View | Sloped, Level, Wooded, In Subdivision, River/Lake Area |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Outside Storage Area, Guttering |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Walk-In Closet(s), Balcony/Loft, Built-Ins, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built, Woodburning-Stove |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Outside Storage Area, Guttering |
| Lot Description | Sloped, Level, Wooded, In Subdivision, River/Lake Area |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | Theodore Jones |
|---|---|
| High | Conway |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Chris Baugh |
|---|---|
| Office | Crye-Leike REALTORS Conway |
