About 40 Pearson Ridge Road
One-of-a-kind home loaded with exceptional features and space for everyone! This stunning 5-bedroom, 3-bath home offers a thoughtfully designed layout with a dedicated theater room, formal dining room, home office and an additional bonus room perfect for a playroom or game room. The true showstopper is the pair of custom children’s bedrooms, each featuring its own loft connected by a tunnel—creating the ultimate dream space for kids. Enjoy new luxury vinyl plank flooring throughout, new paint and completely remodeled kitchen and master bath. You won’t want to miss the abundance of natural light from the large windows, and two separate garage storage areas that provide plenty of room for tools, hobbies, or seasonal items. This is a home that combines comfort, functionality, and unforgettable character.
Features of 40 Pearson Ridge Road
| MLS® # | 26034891 |
|---|---|
| Price | $593,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,437 |
| Acres | 1.45 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 40 Pearson Ridge Road |
|---|---|
| Area | Greenbrier School District |
| Subdivision | PEARSON PLACE |
| City | Greenbrier |
| County | Faulkner |
| State | AR |
| Zip Code | 72058-9181 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Parking Pads, Three Car, Auto Door Opener |
| View | Level, Cleared, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Outside Storage Area, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Laundry Chute, Balcony/Loft, Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
|---|---|
| Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Patio, Fully Fenced, Outside Storage Area, Covered Patio |
| Lot Description | Level, Cleared, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kaiser Luebke |
|---|---|
| Office | REMAX Ultimate |
