About 4705 Wise Street
Welcome home to this spacious 4-bedroom, 3-bath home in a great location! With a new roof and a versatile floor plan, this home offers plenty of room for comfortable living. The main level features two bedrooms and a full kitchen, while the basement offers two additional bedrooms and a second kitchen, providing excellent options for extended family, guests, or additional living space. The walk-out basement opens to an amazing backyard and a fantastic shop with plenty of room for hobbies, projects, or storage. So much space and versatility inside and out—you do not want to miss this one!
Features of 4705 Wise Street
| MLS® # | 26035034 |
|---|---|
| Price | $255,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Acres | 0.34 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4705 Wise Street |
|---|---|
| Area | Paragould (Northwest) |
| Subdivision | Not In List |
| City | Paragould |
| County | Greene |
| State | AR |
| Zip Code | 72450 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Shop |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Built-In Stove, Double Oven, Microwave, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Porch, Shop |
| Lot Description | Sloped |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
School Information
| Elementary | Greene County Tech |
|---|---|
| High | Greene County Tech |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Lea Ann Vanaman |
|---|---|
| Office | IMAGE Realty |
