About 811 County Rd 67
You're going to want to see this! 4.64 acres, private drive, 4 bedrooms 2.5 baths, very nice & new shop-30x40. The gorgeous living room has vaulted ceilings with tons of natural light coming in & is open to the updated kitchen. Nice pantry & breakfast bar. There is a separate dining room and an oversized laundry room in the back. Tons of closet space here! The primary suite has a new custom tiled shower and separate vanity area. Property is all fenced and there is a nice pond PLUS another building that also has a generator hookup on it.
Features of 811 County Rd 67
| MLS® # | 26035184 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,107 |
| Acres | 4.64 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 811 County Rd 67 |
|---|---|
| Area | Sheridan & Grant County |
| Subdivision | Metes & Bounds |
| City | Sheridan |
| County | Grant |
| State | AR |
| Zip Code | 72150 |
Amenities
| Utilities | Septic |
|---|---|
| Parking | Garage, Two Car |
| View | Level, Pond |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Shop, Chain Link, Wood Fence |
Interior
| Interior Features | Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
|---|---|
| Appliances | Electric Range |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Porch, Shop, Chain Link, Wood Fence |
| Lot Description | Level, Pond |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Sheridan |
|---|---|
| Middle | Sheridan |
| High | Sheridan |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jenica Clement |
|---|---|
| Office | Jenica Clement Properties |
