About 4976 Hwy 9
Beautiful family estate where peaceful country living awaits! This 3 bedroom 3 bath home sits on 1.31 acres of land w/open views & endless potential. This home boasts large living area w/fireplace, large dining area w/built in cabinets. Nice kitchen w/5 gas burner range, microwave & dishwasher. Separate laundry room w/sink & exterior door. The In-law quarters/4th bed full bath has a separate exterior entrance, new separate Split unit heating & air system, whole house generator, kitchen w/door leading to private deck & full bath. This could be used as Spacious 4th bedroom or another living room it does have a separate entrance inside home &could be used as a bonus room, media room etc. There is an exterior door off kitchen dining room that leads to screened patio, large storage area & basement. Gazebo in front yard for entertaining. A sausage making building w/ covered back porch. A huge shop. Another whole house generator that runs home & sausage making building. Beautiful garden areas, RV Shed/Parking, Covered Parking Building. Floored Attic, Attic fan works, 400 ft fresh well, new gas lines to home, Generator runs everything and RV Shed & sausage house. HVAC gas 2015. MUST SEE
Features of 4976 Hwy 9
| MLS® # | 26035348 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,306 |
| Acres | 1.31 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4976 Hwy 9 |
|---|---|
| Area | Conway County Ne |
| Subdivision | Metes & Bounds |
| City | Springfield |
| County | Conway |
| State | AR |
| Zip Code | 72157 |
Amenities
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Parking Pads, One Car, Auto Door Opener |
| View | Level, Rural Property, Cleared, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Screened Porch, Porch, Outside Storage Area, Guttering, Shop, Gazebo, RV Parking, Wheelchair Accessible |
Interior
| Interior Features | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Heat-Gas, Zoned Units, Ductless |
| Cooling | Central Cool-Electric, Zoned Units, Ductless |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab. |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Screened Porch, Porch, Outside Storage Area, Guttering, Shop, Gazebo, RV Parking, Wheelchair Accessible |
| Lot Description | Level, Rural Property, Cleared, Not in Subdivision |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Dana Kellerman |
|---|---|
| Office | CBRPM Maumelle |
