About 4936 Highway 375 W
Check out this 3/2 brick home tucked back into a beautiful 6.27 acre property! With a peaceful rustic feel, you still have the availability to make it your own. The living room has new floors, beautiful vaulted ceilings, sliding doors leading to the large back deck, and a door leading to the spacious sunroom which also leads to the craftroom. There are FOUR buildings outside for ample amount of extra storage. Don't miss this opportunity to be on acreage right outside the city.
Features of 4936 Highway 375 W
| MLS® # | 26035626 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,676 |
| Acres | 6.27 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4936 Highway 375 W |
|---|---|
| Area | Polk County |
| Subdivision | OLESON PELZ RESURVEY |
| City | Mena |
| County | Polk |
| State | AR |
| Zip Code | 71953 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Garage, Carport, Two Car, Detached |
| View | Sloped, Extra Landscaping, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Outside Storage Area, Shop |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Kit Counter-Formica |
|---|---|
| Appliances | Built-In Stove, Electric Range, Dishwasher, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Blowers, No Log Gas Fireplace |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Outside Storage Area, Shop |
| Lot Description | Sloped, Extra Landscaping, Mountain View |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Tracie Cash |
|---|---|
| Office | PorchLight Realty |
