About 1418 Grassy Hollow Road
Imagine driving down your own long, wooded country driveway and pulling up to your new home, sitting on a beautiful, secluded, 20 wooded acres with paying mineral rights, located high up in the Boston Mountains, with lots of wildlife to watch as you sip coffee inside the screened-in covered porch or have breakfast in bed by the in-room fireplace and hike down to the pond and back. This property would make a great spacious retirement home or a great Airbnb nature hideaway, with all the amenities of Clinton, Arkansas, about 9 minutes away and about 15 minutes from Greers Ferry Lake. This is a must-see property.
Features of 1418 Grassy Hollow Road
| MLS® # | 26035755 |
|---|---|
| Price | $299,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,048 |
| Acres | 20.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1418 Grassy Hollow Road |
|---|---|
| Area | Van Buren County |
| Subdivision | Metes & Bounds |
| City | Clinton |
| County | Van Buren |
| State | AR |
| Zip Code | 72031-0000 |
Amenities
| Utilities | Water-Public, Electric-Co-op, Gas-Propane/Butane, Telephone-Private |
|---|---|
| Parking | Garage |
| View | Level, Rural Property, Pond, Wooded, Cleared, Down Slope |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Lot Description | Level, Rural Property, Pond, Wooded, Cleared, Down Slope |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Allen Roberson |
|---|---|
| Office | Roberson Real Estate and Auctioneers, Inc. |
