About 3409 N Ridge Dr
Stately Single-Level 4BR/2BA Home Near LRAFB! Welcome to this beautifully updated 4-bedroom, 2-bathroom all-brick home offering modern comfort and ultimate convenience. Minutes from Little Rock Air Force Base, major highways, local shopping, and dining, this move-in-ready property features brand-new paint and stylish flooring throughout. Step inside to a spacious living room highlighted by a cozy corner fireplace and elegant tray ceilings. The heart of the home is the bright kitchen, boasting a breakfast bar, abundant cabinet and counter space, and a handy built-in desk area just off the side—perfect for managing daily schedules or working from home. A versatile bonus room off the living room offers flexible space to suit your needs as a formal dining room, home office, or playroom. Retreat to the primary suite, complete with dual "his and hers" closets and a relaxing Jacuzzi tub. Outside, enjoy entertaining or unwinding on the nice back deck overlooking a fully fenced, private backyard. With its practical layout, fresh updates, and ideal location, this home is a must-see! Schedule your private showing today. Sq. Ft. Approx. Please measure.
Features of 3409 N Ridge Dr
| MLS® # | 26036355 |
|---|---|
| Price | $285,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,971 |
| Acres | 0.21 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3409 N Ridge Dr |
|---|---|
| Area | Jacksonville |
| Subdivision | Western Hills Phase I |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Sloped, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Fully Fenced, Guttering, Wood Fence |
Interior
| Interior Features | Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Fully Fenced, Guttering, Wood Fence |
| Lot Description | Sloped, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kimberly Oxner |
|---|---|
| Office | Michele Phillips & Co. Realtors |
